AB-PINACA (ABP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DABP-102 | Urine | Cassette | 40T | 10 ng/mL* | CE |
DABP-114 | Urine | Panel | 40T | 10 ng/mL* | CE |
DABP-101 | Urine | Dipstick | 50T | 10 ng/mL* | CE |
Acetaminophen (ACE)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DAC-102 | Urine | Cassette | 40T | 5000 ng/mL* | CE |
DAC-114 | Urine | Panel | 40T | 5000 ng/mL* | CE |
DAC-101 | Urine | Dipstick | 50T | 5000 ng/mL* | CE |
7-Aminoclonazepam (ACL)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DACL-102 | Urine | Cassette | 40T | 300 ng/mL* | CE |
DACL-114 | Urine | Panel | 40T | 300 ng/mL* | CE |
DACL-101 | Urine | Dipstick | 50T | 300 ng/mL* | CE |
Alcohol (ALC)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DAL-102 | Urine | Cassette | 40T | 0.02%* | CE |
DAL-114 | Urine | Panel | 40T | 0.02%* | CE |
DAL-101 | Urine | Dipstick | 50T | 0.02%* | CE |
Alprazolam (ALP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DALP-102 | Urine | Cassette | 40T | 100 ng/mL* | CE |
DALP-114 | Urine | Panel | 40T | 100 ng/mL* | CE |
DALP-101 | Urine | Dipstick | 50T | 100 ng/mL* | CE |
Amphetamine (AMP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DAM-102 | Urine | Cassette | 40T | 300 ng/mL, 500 ng/mL, 1000 ng/mL* |
CE |
DAM-114 | Urine | Panel | 40T | CE | |
DAM-101 | Urine | Dipstick | 50T | CE |
A-Pyrrolidinovalerophenone (a-PVP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DAP-102 | Urine | Cassette | 40T | 1000 ng/mL*, 500 ng/mL, 300 ng/mL |
CE |
DAP-114 | Urine | Panel | 40T | CE | |
DAP-101 | Urine | Dipstick | 50T | CE |
Barbiturate (BAR)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DBA-102 | Urine | Cassette | 40T | 200 ng/mL, 300 ng/mL* | CE |
DBA-114 | Urine | Panel | 40T | CE | |
DBA-101 | Urine | Dipstick | 50T | CE |
Buprenorphine (BUP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DBU-102 | Urine | Cassette | 40T | 10 ng/mL* | CE |
DBU – 114 | Urine | Panel | 40T | CE | |
DBU-101 | Urine | Dipstick | 50T | CE |
Benzodiazepines (BZO)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DBZ-102 | Urine | Cassette | 40T | 100 ng/mL, 200 ng/mL, 300 ng/mL* |
CE |
DBZ-114 | Urine | Panel | 40T | CE | |
DBZ-101 | Urine | Dipstick | 50T | CE |
Cathine (CAT)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCA-102 | Urine | Cassette | 40T | 150 ng/mL* | CE |
DCA-114 | Urine | Panel | 40T | CE | |
DCA-101 | Urine | Dipstick | 50T | CE |
Caffeine (CAF)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCAF-102 | Urine | Cassette | 40T | 1000 ng/mL* | CE |
DCAF-114 | Urine | Panel | 40T | CE | |
DCAF-101 | Urine | Dipstick | 50T | CE |
Clonazepam (CLO)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCAF-102 | Urine | Cassette | 40T | 400 ng/mL* | CE |
DCAF-114 | Urine | Panel | 40T | CE | |
DCAF-101 | Urine | Dipstick | 50T | CE |
Cocaine (COC)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCO-102 | Urine | Cassette | 40T | 100 ng/mL, 150 ng/mL, 300 ng/mL* |
CE |
DCO-114 | Urine | Panel | 40T | CE | |
DCO-101 | Urine | Dipstick | 50T | CE |
Cotinine (COT)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCT-102 | Urine | Cassette | 40T | 10 ng/mL, 50 ng/mL, 100 ng/mL, 200 ng/mL*, 500 ng/mL |
CE |
DCT-114 | Urine | Panel | 40T | CE | |
DCT-101 | Urine | Dipstick | 50T | CE |
Carfentanyl (CFYL)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DCFY-102 | Urine | Cassette | 40T | 500 ng/mL*, 250 ng/mL | CE |
DCFY-114 | Urine | Panel | 40T | CE | |
DCFY-101 | Urine | Dipstick | 50T | CE |
Diazepam (DIA)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DDI-102 | Urine | Cassette | 40T | 300 ng/mL | CE |
DDI-114 | Urine | Panel | 40T | CE | |
DDI-101 | Urine | Dipstick | 50T | CE |
Ethylenediamine-dimethylphosphinic acid (EDDP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DED-102 | Urine | Cassette | 40T | 300 ng/mL*, 100 ng/mL | CE |
DED-114 | Urine | Panel | 40T | CE | |
DED-101 | Urine | Dipstick | 50T | CE |
Ethyl Glucuronide (ETG)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DET-102 | Urine | Cassette | 40T | 300 ng/mL*, 1000 ng/mL | CE |
DET-114 | Urine | Panel | 40T | CE | |
DET-101 | Urine | Dipstick | 50T | CE |
Fentanyl (FYL)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DFY-102 | Urine | Cassette | 40T | 10 ng/mL, 20 ng/mL* | CE |
DFY-114 | Urine | Panel | 40T | CE | |
DFY-101 | Urine | Dipstick | 50T | CE |
y-Hydroxybutyric acid (GHB)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DGHB-102 | Urine | Cassette | 25T | 10 ug/mL | CE |
Ketamine (KET)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DKE-102 | Urine | Cassette | 40T | 500 ng/mL, 1000 ng/mL* | CE |
DKE-114 | Urine | Panel | 40T | CE | |
DKE-101 | Urine | Dipstick | 50T | CE |
Lysergic Acid Diethylamide (LSD)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DLS-102 | Urine | Cassette | 40T | 10 ng/mL, 20 ng/mL, 50 ng/mL* |
CE |
DLS-114 | Urine | Panel | 40T | CE | |
DLS-101 | Urine | Dipstick | 50T | CE |
6-Monoacetylmorphine (6MAM)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMA-102 | Urine | Cassette | 40T | 10 ng/mL* | CE |
DMA-114 | Urine | Panel | 40T | CE | |
DMA-101 | Urine | Dipstick | 50T | CE |
Methcathinone (MCAT)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMCA-102 | Urine | Cassette | 40T | 500 ng/mL* | CE |
DMCA-114 | Urine | Panel | 40T | CE | |
DMCA-101 | Urine | Dipstick | 50T | CE |
Ecstasy (MDMA)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMD-102 | Urine | Cassette | 40T | 500 ng/mL, 1000 ng/mL* | CE |
DMD-114 | Urine | Panel | 40T | CE | |
DMD-101 | Urine | Dipstick | 50T | CE |
Tenamfetamine (MDA)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMDA-102 | Urine | Cassette | 40T | 500 ng/mL* | CE |
DMDA-114 | Urine | Panel | 40T | CE | |
DMDA-101 | Urine | Dipstick | 50T | CE |
Methylenedioxypyrovalerone (MDPV)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMDP-102 | Urine | Cassette | 40T | 1000 ng/mL*, 500 ng/mL, 300 ng/mL | CE |
DMDP-114 | Urine | Panel | 40T | CE | |
DMDP-101 | Urine | Dipstick | 50T | CE |
Methamphetamine (MET)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DME-102 | Urine | Cassette | 40T | 300 ng/mL, 500 ng/mL, 1000 ng/mL* | CE |
DME-114 | Urine | Panel | 40T | CE | |
DME-101 | Urine | Dipstick | 50T | CE |
Mephedrone HCI (MEP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMEP-102 | Urine | Cassette | 40T | 100 ng/mL* | CE |
DMEP-114 | Urine | Panel | 40T | CE | |
DMEP-101 | Urine | Dipstick | 50T | CE |
Morphine (MOP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMO-102 | Urine | Cassette | 40T | 1000 ng/mL*, 300 ng/mL | CE |
DMO-114 | Urine | Panel | 40T | CE | |
DMO-101 | Urine | Dipstick | 50T | CE |
Methylphenidate (MPD)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMP-102 | Urine | Cassette | 40T | 1000 ng/mL, 300 ng/mL* | CE |
DMP-114 | Urine | Panel | 40T | CE | |
DMP-101 | Urine | Dipstick | 50T | CE |
Methaqualone (MQL)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMQ-102 | Urine | Cassette | 40T | 300 ng/mL* | CE |
DMQ-114 | Urine | Panel | 40T | CE | |
DMQ-101 | Urine | Dipstick | 50T | CE |
Methadone (MTD)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DMT-102 | Urine | Cassette | 40T | 200 ng/mL, 300 ng/mL* | CE |
DMT-114 | Urine | Panel | 40T | CE | |
DMT-101 | Urine | Dipstick | 50T | CE |
Opiates (OPI)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DOP-102 | Urine | Cassette | 40T | 2000 ng/mL*, 300 ng/mL | CE |
DOP-114 | Urine | Panel | 40T | CE | |
DOP-101 | Urine | Dipstick | 50T | CE |
Oxycodone (OXI)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DOX-102 | Urine | Cassette | 40T | 100 ng/mL* | CE |
DOX-114 | Urine | Panel | 40T | CE | |
DOX-101 | Urine | Dipstick | 50T | CE |
Phencyclidine (PCP)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DPC-102 | Urine | Cassette | 40T | 25 ng/mL* | CE |
DPC-114 | Urine | Panel | 40T | CE | |
DPC-101 | Urine | Dipstick | 50T | CE |
Pregabalin (PGB)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DPG-102 | Urine | Cassette | 40T | 50 ug/mL* | CE |
DPG-114 | Urine | Panel | 40T | CE | |
DPG-101 | Urine | Dipstick | 50T | CE |
Propoxyphene (PPX)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DPP-102 | Urine | Cassette | 40T | 300 ng/mL* | CE |
DPP-114 | Urine | Panel | 40T | CE | |
DPP-101 | Urine | Dipstick | 50T | CE |
Synthetic Marijuana (K2)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DSM-102 | Urine | Cassette | 40T | 50 ng/mL*, 30 ng/mL |
CE |
DSM-114 | Urine | Panel | 40T | CE | |
DSM-101 | Urine | Dipstick | 50T | CE |
Tricyclic Antidepressants (TCA)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DTC-102 | Urine | Cassette | 40T | 500 ng/mL, 1000 ng/mL* |
CE |
DTC-114 | Urine | Panel | 40T | CE | |
DTC-101 | Urine | Dipstick | 50T | CE |
Marijuana (THC)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DTH-102 | Urine | Cassette | 40T | 25 ng/mL, 20 ng/mL, 50 ng ng/mL*, 150 ng/mL, 300 ng/mL |
CE |
DTH-114 | Urine | Panel | 40T | CE | |
DTH-101 | Urine | Dipstick | 50T | CE |
Tramadol (TML)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DTM-102 | Urine | Cassette | 40T | 100 ng ng/mL*, 300 ng/mL, 200 ng/mL |
CE |
DTM-114 | Urine | Panel | 40T | CE | |
DTM-101 | Urine | Dipstick | 50T | CE |
Tropicmide (TRO)
Cat.No. | Specimen | Format | Kit Size | Cut-Off | CE-status |
---|---|---|---|---|---|
DTRO-102 | Urine | Cassette | 40T | 350 ng ng/mL* | CE |
DTRO-114 | Urine | Panel | 40T | CE | |
DTRO-101 | Urine | Dipstick | 50T | CE |